This page shows greenway and trail planning information for your community.
![]() |
| ![]() |
Miles of Greenways | 35.4 | |
Area (miles2) | 223.6 | |
Greenway Density (miles/miles2) |
0.2 | |
Grade: | FAIL | |
Population | 2,896,016 | ||||||
Median HH Income | $38,625 | ||||||
External Links
| |||||||
Local Plans | ||||||||||||||||||||||
County Plans
| ||||||||||||||||||||||
Region Plans
| ||||||||||||||||||||||
State Plans
|
| Crash data from 2005 | |
| Crash Severity | Count |
| Pedestrian Property Damage | 78 |
| Pedestrian "C" Injury (possible injury) | 1299 |
| Bicyclist "B" Injury (non-incapacitating injury) | 2579 |
| Pedestrian "A" Injury (incapacitating injury) | 771 |
| Pedestrian fatality | 78 |
|
Corridor Utilization in miles |
||||
| Existing | Build- out |
Existing ——— Build-out |
|||
| 16.2 | (1st) | 23.0 | |||
| 5.4 | (2nd) | 12.6 | |||
| 5.3 | (3rd) | 5.8 | |||
| 3.2 | 5.0 | ||||
| 2.4 | 2.5 | ||||
| 0.9 | 1.5 | ||||
| 0.8 | 1.3 | ||||
| 0.0 | 4.0 | ||||
| 0.0 | 8.7 | ||||
| 0.0 | 8.2 | ||||
| 0.0 | 7.9 | ||||
| 0.0 | 0.9 | ||||
| 0.0 | 0.3 | ||||
| 0.0 | 6.2 | ||||
| 0.0 | 1.2 | ||||
| ★ = has over 5 miles of Existing Trails ★ = has Planned Trail(s) |
Greenway Density miles/miles2 | |||
| Existing | Build-out | |||
| River Grove | ★ | 0.91 | 0.91 | |
| Evanston | ★★ | 0.35 | 0.45 | |
| Niles | ★ | 0.28 | 0.94 | |
| Lincolnwood | ★ | 0.26 | 1.18 | |
| Skokie | ★★ | 0.24 | 0.71 | |
| Chicago | ★★ | 0.16 (6th) | 0.61 | |
| Oak Lawn | ★ | 0.14 | 0.20 | |
| Rosemont | ★ | 0.06 | 0.98 | |
| Franklin Park | ★ | 0.06 | 0.22 | |
| Burnham | ★ | 0.00 | 1.67 | |
| Riverdale | ★ | 0.00 | 1.35 | |
| Blue Island | ★ | 0.00 | 1.15 | |
| Calumet City | ★ | 0.00 | 0.94 | |
| Summit | ★ | 0.00 | 0.87 | |
| Bedford Park | ★ | 0.00 | 0.67 | |
| Chicago Ridge | ★ | 0.00 | 0.66 | |
| Dolton | ★ | 0.00 | 0.62 | |
| Bridgeview | ★ | 0.00 | 0.55 | |
| Cicero | ★ | 0.00 | 0.37 | |
| Alsip | ★ | 0.00 | 0.33 | |
| Berwyn | ★ | 0.00 | 0.33 | |
| ★ = has over 5 miles of Existing Trails ★ = has Planned Trail(s) |
Greenway Density miles/miles2 | |||
| Existing | Build-out | |||
| Aurora | ★ | 0.43 | 0.85 | |
| Joliet | ★★ | 0.35 | 0.94 | |
| Naperville | ★★ | 0.30 | 0.63 | |
| Waukegan | ★★ | 0.27 | 0.58 | |
| Chicago | ★★ | 0.16 (5th) | 0.61 | |
| Elgin | ★★ | 0.14 | 0.81 | |
| Cicero | ★ | 0.00 | 0.37 | |